| Ball Valve | Fast shut-off and positive isolation | Water, compressed air, natural gas, hydrocarbons, and many process liquids | Carbon steel Stainless steel Brass PTFE seats PEEK seats | Confirm seat and seal compatibility with temperature, chemical concentration, abrasive particles, and gas service. Avoid standard soft seats where the process temperature exceeds their rated limit. | Very low pressure drop when fully open; generally intended for on/off service rather than continuous throttling unless specifically designed for control duty. | ASME B16.34 for valve design and pressure-temperature ratings; API 598 or ISO 5208 for pressure testing, where applicable. | Inspect stem seals and body joints for leakage. Cycle periodically in infrequently used service. Check actuator alignment and verify the fail position for automated valves. |
| Butterfly Valve | Isolation and moderate flow regulation | Large-diameter water, HVAC, cooling water, air, wastewater, and low-to-moderate pressure process lines | Ductile iron Carbon steel Stainless steel EPDM liner NBR liner PTFE liner | Verify liner compatibility with oils, solvents, oxidizers, potable water, temperature, and vacuum conditions. Confirm whether the disc material can tolerate corrosion and erosion. | Compact and lightweight with relatively low pressure drop when open. Disc position can create significant turbulence and torque during throttling. | EN 593 or API 609 may apply depending on the valve design and market; ASME B16.34 may apply to relevant pressure-rated designs. | Inspect flange connections, shaft seals, liner condition, and actuator torque. Exercise the valve to reduce sticking. Check for disc interference before restarting the system. |
| Gate Valve | Full-bore isolation | Pipeline isolation for water, steam, oil, gas, and general industrial services | Cast steel Forged steel Ductile iron Stainless steel trim | Check body and trim corrosion resistance, stem material, seat design, temperature rating, and suitability for suspended solids. Select a resilient or metal-seated design according to the service. | Low pressure drop when fully open; poor choice for routine throttling because partial opening can cause vibration, erosion, and seat damage. | API 600, API 602, API 603, or relevant EN standards may apply according to construction and service; API 598 or ISO 5208 may apply to testing. | Inspect packing and bonnet joints for leakage. Lubricate the stem when permitted by the design. Operate fully open or fully closed and avoid forcing the handwheel. |
| Globe Valve | Throttling, regulation, and isolation | Steam, boiler feedwater, cooling systems, fuel systems, and process lines requiring controlled flow | Carbon steel Alloy steel Stainless steel Metal seats PTFE seats | Verify resistance to erosion, cavitation, thermal cycling, and corrosion. For high-pressure drops, confirm that the trim is designed for the expected differential pressure. | Good regulating capability but higher pressure drop than a full-bore ball or gate valve. Equal-percentage or linear trim may be selected for control behavior. | ASME B16.34 is commonly used for pressure-temperature design; IEC 60534 may apply to control-valve sizing and performance; API 598 or ISO 5208 may apply to testing. | Inspect packing, seat leakage, stem condition, and actuator calibration. Monitor abnormal noise, vibration, or temperature rise that may indicate cavitation or flashing. |
| Check Valve | Prevention of reverse flow | Pumps, compressors, discharge lines, water systems, chemical lines, and process piping | Cast iron Carbon steel Stainless steel Bronze Elastomer seats | Confirm cracking pressure, installation orientation, flow direction, chemical compatibility, and resistance to solids. Assess the risk of water hammer or rapid closure. | Designed for one-way flow. Pressure drop depends on the check mechanism, flow velocity, and valve size; oversizing can cause unstable operation. | API 594, API 6D, or applicable EN standards may apply by valve type and service; API 598 or ISO 5208 may apply to pressure testing. | Inspect for chatter, reverse leakage, unusual vibration, and hinge or spring wear. Verify that the valve is installed in the correct direction and remains accessible for replacement. |
| Diaphragm Valve | Isolation and clean flow control | Corrosive chemicals, slurries, wastewater, ultrapure water, pharmaceutical, and hygienic processes | Lined cast iron Plastic Stainless steel PTFE diaphragm EPDM diaphragm | Check diaphragm compatibility with the chemical composition, temperature, pressure, permeation, abrasion, and cleaning or sterilization chemicals. Verify hygienic surface requirements where applicable. | Provides isolation from the operating mechanism and handles some corrosive or particulate media well. Flow capacity and pressure range are often lower than comparable metal-seated valves. | EN 13397 may apply to diaphragm valves; hygienic installations may require applicable sanitary design and cleanability standards; pressure testing should follow the specified valve standard. | Inspect the diaphragm for cracking, swelling, pinholes, and chemical attack. Replace it according to condition and service exposure. Avoid excessive actuator force that may shorten diaphragm life. |
| Selection verification checklist: Confirm line size, pressure, temperature, flow rate, pressure drop, shut-off class, end connection, actuator type, fail-safe position, material compatibility, emissions requirements, installation orientation, and applicable local codes before purchase or installation. Pressure and temperature limits are design-specific and must be checked against the valve's certified data sheet. |