| 1 | Standard steel platform trolley | 150–300 kg | $180–$450 | 8–12 years | High | $25–$60 | Specify rated load, stable wheelbase, non-slip deck, guarded edges, and suitable handle height. Check workplace manual-handling and pedestrian-safety requirements. | Warehouses, workshops, retail back rooms, general material movement | $305–$750 |
| 2 | Aluminium platform trolley | 100–250 kg | $250–$650 | 7–12 years | High | $20–$55 | Useful where low weight and corrosion resistance matter. Confirm load rating after adding deck accessories, guards, or bins. | Food, pharmaceutical, clean, humid, and frequently reconfigured areas | $350–$925 |
| 3 | Two-wheel hand truck | 90–250 kg | $120–$400 | 6–10 years | High | $20–$60 | Use only on loads and gradients appropriate to the design. Select pneumatic or solid wheels according to floor conditions and puncture risk. | Boxes, sacks, appliances, narrow aisles, steps with suitable stair-capable models | $220–$700 |
| 4 | Cage trolley | 300–600 kg | $450–$1,200 | 8–15 years | High | $45–$110 | Check mesh openings, locking doors, castor brakes, push-handle strength, and maximum stacked height to reduce falling-object and collision risks. | Parcel handling, laundry, waste streams, distribution, and roll-cage operations | $675–$1,750 |
| 5 | Shelf or picking trolley | 100–350 kg | $350–$950 | 6–10 years | Medium–High | $40–$100 | Use lockable castors where required. Confirm shelf deflection limits, visibility, aisle clearance, and ergonomic push height. | Order picking, kitting, hospitality, libraries, and stock replenishment | $550–$1,450 |
| 6 | Stainless-steel hygienic trolley | 100–250 kg | $500–$1,500 | 8–15 years | Very high | $35–$90 | Choose smooth, cleanable surfaces, sealed welds, corrosion-resistant hardware, and castors suitable for washdown. Hygiene requirements depend on the facility and process. | Healthcare, catering, laboratories, food processing, and controlled environments | $675–$1,950 |
| 7 | Powered tug-compatible trolley | 500–1,500 kg | $1,200–$4,000 | 8–15 years | Very high | $120–$350 | Requires documented towing capacity, coupling security, braking controls, route risk assessment, and operator training. Verify compatibility with the tug and site traffic plan. | Large warehouses, manufacturing lines, airports, and high-volume internal logistics | $1,800–$5,750 |
| 8 | Plastic platform trolley | 100–250 kg | $150–$500 | 5–10 years | Medium | $25–$70 | Check temperature range, chemical resistance, UV exposure, wheel attachment strength, and static-load rating before use in demanding environments. | Light-duty distribution, offices, retail, clean areas, and corrosion-sensitive locations | $275–$850 |
| Purchasing guidance: For most general warehouse operations, a correctly rated steel platform trolley normally offers the strongest balance of acquisition cost, repairability, service life, and compliance readiness. Choose hygienic stainless steel for washdown or contamination-sensitive areas, cage designs for contained loads, and powered tug-compatible units only when the operating volume justifies the higher controls and ownership cost. |
| Notes: *Service-life ranges are practical planning estimates for correctly rated equipment used on suitable floors, inspected regularly, and not overloaded. **Five-year total cost of ownership is an indicative calculation based on purchase cost plus five years of routine maintenance; it excludes labor, downtime, delivery, taxes, financing, damage from misuse, and facility modifications. Actual requirements should be verified against applicable local workplace-safety, accessibility, fire, hygiene, and machinery regulations before purchase. |