| USB 2.0 Type-C pass-through | 480 Mb/s | USB 2.0 D+ and D−, plus ground and required Type-C configuration-channel connections. | Power capability depends on the port, wiring, connector rating, and cable. USB Power Delivery requires the appropriate configuration-channel implementation. | Charging, human-interface devices, serial adapters, and other low-bandwidth peripherals. | Confirm that the bulkhead preserves the required Type-C contacts and supports the intended current. Do not assume that a Type-C shape alone provides USB PD. |
| USB 3.2 Gen 1 Type-C pass-through | 5 Gb/s | USB 2.0 D+/D− plus one high-speed transmit pair and one high-speed receive pair; Type-C configuration-channel connections are also needed. | Power delivery is determined by the complete power path and its ratings, not by the 5 Gb/s data rate. | General-purpose data connections, storage devices, and embedded equipment requiring speeds above USB 2.0. | Check that the connector, PCB layout, and cable support the required high-speed signal integrity and maintain the intended shielding and grounding. |
| USB 3.2 Gen 2 Type-C pass-through | 10 Gb/s | One high-speed transmit pair and one high-speed receive pair, in addition to USB 2.0 and Type-C control connections. | USB PD can be implemented independently of the data rate. Higher-power operation requires appropriately rated contacts, wiring, and a compatible cable. | Fast external storage, data acquisition, and compact systems needing 10 Gb/s connectivity. | Use a pass-through assembly explicitly specified for 10 Gb/s. Confirm performance over the full installed path, including internal wiring and cable length. |
| USB 3.2 Gen 2x2 Type-C pass-through | 20 Gb/s | Two high-speed transmit pairs and two high-speed receive pairs, alongside USB 2.0 and Type-C control connections. | Power capability must be checked separately. The added data lanes do not increase the connector’s current or voltage rating. | Systems that require 20 Gb/s and have compatible host, device, cable, and port implementations. | Verify that all required lanes are routed through the bulkhead and that the host and device support Gen 2x2; not all USB-C ports do. |
| USB4 Type-C pass-through | Up to 40 Gb/s for USB4; actual capability depends on the supported USB4 mode and connected equipment. | High-speed differential lanes, configuration-channel connections, and any required sideband or USB 2.0 signals must be supported by the specific design. | USB4 data support does not by itself guarantee USB PD. Confirm the separate power ratings and the required PD signaling implementation. | High-performance docks, displays, storage, and systems designed for USB4 interoperability. | Choose an assembly specifically characterized for the target USB4 rate. Check signal integrity, cable requirements, and whether the full connection supports the required modes. |
| High-power USB-C bulkhead with data | Varies by the data interface implemented, from USB 2.0 to higher-speed modes. | Depends on the selected data rate; high-speed differential pairs must be included if high-speed data is required. | USB PD 3.1 Extended Power Range can support up to 240 W (48 V at 5 A) in a compliant system. This requires compatible source and sink equipment, suitable cabling, and appropriately rated connectors and wiring. | Power-hungry equipment that also needs a USB-C data connection. | Check voltage, current, temperature rise, contact rating, wire gauge, and cable rating. Do not infer 240 W capability from connector shape or data-rate specification. |
| USB-C bulkhead for alternate modes | Mode-dependent; the rate and supported features depend on the alternate-mode implementation and connected devices. | May require high-speed lanes and configuration-channel support; lane assignment and signal routing must match the intended mode. | Power delivery and alternate-mode support are separate design requirements, though they may be negotiated over the Type-C configuration channel. | Applications using supported display or other USB-C alternate modes. | Confirm the exact mode, lane assignment, required signals, and compatibility of the host, bulkhead assembly, and cable. |
| Important: USB-C describes the connector format, not a guaranteed data rate or power level. The achievable performance is limited by the lowest-rated component in the complete path, including the host, device, bulkhead connector, internal wiring, and cable. Verify the assembly’s published data-rate and electrical ratings before installation. |